Check valves stop the flow of fluid in one direction and allow free flow in the opposite direction. They are also known as non-return valves.
Model Numbers | Max. Flow L/min (U.S.GPM) | Max. Operating Pressure | Tamaño |
---|---|---|---|
MCP-01-*-30 | 35 (9.25) | 31.5 (4570) MPa (PSI) | 1/8 |
MCT-01-*-30 | |||
MCP-03-*-10 | 70 (18.5) | 25 (3630) MPa (PSI) | 3/8 |
MCA-03-*-20 | |||
MCB-03-*-20 | |||
MCT-03-*-10 |
Anti-Cavitation valves are used to minimise the risk of cavitation damage in connection with insufficient inlet pressure.
Model Numbers | Max. Flow L/min (U.S.GPM) | Max. Operating Pressure | Tamaño |
---|---|---|---|
MAC-01-30 | 35 (9.25) | 31.5 (4570) MPa (PSI) | 1/8 |
MRP-03-*-30/3090 | 70 (18.5) | 25 (3630) MPa (PSI) | 3/8 |
Pilot Operated Check Valves. Designed for use in applications requiring an actuator to be locked in position, Pilot Operated Check Valves allow free flow from the input port through the output port. Supplying a pilot pressure to the valve allows flow in the opposite direction.
Model Numbers | Max. Flow L/min (U.S.GPM) | Max. Operating Pressure | Tamaño |
---|---|---|---|
MP*-01-*-40 | 35 (9.25) | 31.5 (4570) MPa (PSI) | 1/8 |
MP*-01-*-4001 | |||
MP*-03-*-20 | 70 (18.5) | 25 (3630) MPa (PSI) | 3/8 |
MP*-03-*-2001 | |||
MPA-06*-*-*-30/3090 | 500 (132) | 25 (3630) MPa (PSI) | 3/4 |
MPB-06*-*-*-30/3090 | |||
MPW-06-*-30/3090 |