Alfa Laval Industrial line is a wide product range that is used in virtually all types of industry. Suitable for a wide range applications, this model is available with a large selection of plate and gasket types. In addition to normal single plate configuration, this model is also available with double wall plates. Double wall plates are used as an extra precaution to avoid intermixing of fluids.
Type | H | W | h |
---|---|---|---|
M10-FM | 1084 (42.7”) | 470 (18.5”) | 215 (8.5”) |
M10-FG | |||
M10-FD | 981 (38.6”) | 131 (5.2”) | |
M10-FD, ASME | 1084 (42.7”) | 215 (8.5”) |
Operational data
Frame, PV-code | Max. design pressure (barg/psig) | Max. design temperature (°C/°F) |
---|---|---|
FL, pvcALS | 6.0/87 | 130/266 |
FM, pvcALS | 10.0/145 | 180/356 |
FM, PED | ||
FG, pvcALS | 16.0/232 | |
FG, ASME | 10.3/150 | |
FG, PED | 16.0/232 | |
FD, pvcALS | 25.0/363 | |
FD, ASME | 26.8/389 | 250/482 |
Alfa Laval Industrial line is a wide product range that is used in virtually all types of industry. Suitable for a wide range applications, this model is available with a large selection of plate and gasket types. In addition to normal single plate configuration, this model is also available with double wall plates. Double wall plates are used as an extra precaution to avoid intermixing of fluids.
Type | H | W | h |
---|---|---|---|
M15-FL | 1815 (71.5”) | 610 (24.0”) | 275 (10.8”) |
M15-FM | max. 1941 (76.4”) | ||
M15-FG | 650 (25.6”) | ||
M15-FD | max. 2036 (80.2”) | 370 (14.6”) |
Operational data
Frame, PV-code | Max. design pressure (barg/psig) | Max. design temperature (°C/°F) |
---|---|---|
FL, pvcALS | 6.0/87 | 130/266 |
FM, pvcALS | 10.0/145 | 180/356 |
FM, PED | ||
FG, pvcALS | 16.0/232 | |
FG, ASME | 11.7/170 | 250/482 |
FG, PED | 16.0/232 | 180/356 |
FD, pvcALS | 30.0/435 | |
FD, ASME | 20.7/300 | |
FD, PED | 30.0/435 |
Alfa Laval Industrial line is a wide product range that is used in virtually all types of industry. Suitable for a wide range applications, this model is available with a large selection of plate and gasket types. In addition to normal single plate configuration, this model is also available with double wall plates. Double wall plates are used as an extra precaution to avoid intermixing of fluids.
Operational data
Frame, PV-code | Max. design pressure (barg/psig) | Max. design temperature (°C/°F) |
---|---|---|
FG, ASME | 10.3/150 | 177/350 |
FG, PED | 16.0/232 | 180/356 |
Alfa Laval Industrial line is a wide product range that is used in virtually all types of industry. Suitable for a wide range applications, this model is available with a large selection of plate and gasket types. In addition to normal single plate configuration, this model is also available with double wall plates. Double wall plates are used as an extra precaution to avoid intermixing of fluids.
Type | H | W | h |
---|---|---|---|
M6-FM | 920 (36.2”) | 320 (12.6”) | 140 (5.5”) |
M6-FG | |||
M6-FD | 940 (37.0”) | 330 (13.0”) | 150 (5.9”) |
Operational data
Frame, PV-code | Max. design pressure (barg/psig) | Max. design temperature (°C/°F) |
---|---|---|
FM, pvcALS | 10.0/145 | 180/356 |
FG, pvcALS | 16.0/232 | |
FG, ASME | 11.2/162 | 210/410 |
FG, PED | 16.0/232 | 180/356 |
FD, pvcALS | 25.0/363 | |
FD, ASME | 20.7/351 | 250/482 |
FD, PED | 25.0/362 | 180/356 |
Alfa Laval Industrial line is a wide product range that is used in virtually all types of industry. Suitable for a wide range applications, this model is available with a large selection of plate and gasket types. In addition to normal single plate configuration, this model is also available with double wall plates. Double wall plates are used as an extra precaution to avoid intermixing of fluids.
Type | H | W | h |
---|---|---|---|
MA30-FM | 2882 (113.5”) | 1170 (46.1”) | 485 (19.1”) |
MA30-FG | 2918 (114.9”) | 521 (20.5”) | |
MA30-FD |
Operational data
Frame, PV-code | Max. design pressure (barg/psig) | Max. design temperature (°C/°F) |
---|---|---|
FM, ASME | 6.9/100 | 180/356 |
FM, PED | 10.0/145 | 160/320 |
FG, ASME | 10.7/155 | 250/482 |
FG, PED | 16.0/232 | 210/410 |
FD, ASME | 21.5/312 | 250/482 |
FD, PED | 25.0/362 | 180/356 |
Alfa Laval Industrial line is a wide product range that is used in virtually all types of industry. Suitable for a wide range applications, this model is available with a large selection of plate and gasket types. In addition to normal single plate configuration, this model is also available with double wall plates. Double wall plates are used as an extra precaution to avoid intermixing of fluids.
Type | H | W | h |
---|---|---|---|
MX25-FMS | 2595 (102.2”) | 920 (36.2”) | 325 (12.8”) |
MX25-FGS | |||
MX25-FG | max. 3103 (122.2”) | 435 (17.1”) | |
MX25-FD | 940 (37.0”) | ||
MX25-FS |
Operational data
Frame, PV-code | Max. design pressure (barg/psig) | Max. design temperature (°C/°F) |
---|---|---|
FMS, pvcALS | 10.0/145 | 180/356 |
FMS, PED | ||
FG, ASME | 10.3/150 | 177/350 |
FG, PED | 16.0/232 | 200/392 |
FGS, pvcALS | 180/356 | |
FG, PED | 16.0/232 | 180/356 |
FGS, ASME | 10.3/150 | |
FGS, PED | 16.0/232 | |
FD, pvcALS | 25.0/363 | 210/410 |
FD, ASME | 20.7/300 | 177/350 |
FD, PED | 25.0/362 | 210/410 |
FS, ASME | 27.6/400 | 177/350 |